Market Daily
Market Daily | 2026-05-07
Artifact-backed market page for the previous trading window.
Market Summary
Notable moves in the previous trading window: P Palm Oil +5.04%, L Polyethylene -2.42%, BU Bitumen -2.11%.
Notable Moves
2026-05-07
P Palm Oil (P2605): 9506 (+5.04%)
L Polyethylene (L2605): 8275 (-2.42%)
BU Bitumen (BU2605): 4498 (-2.11%)
JM Coking Coal (JM2605): 1139 (-1.81%)
SC Crude Oil (SC2606): 632.6 (-1.68%)
SN Tin (SN2605): 424150 (+1.66%)
NI Nickel (NI2605): 148730 (-1.64%)
M Soymeal (M2605): 2808 (-1.61%)
V PVC (V2605): 5050 (-1.52%)
RU Natural Rubber (RU2605): 17845 (+1.51%)
Sector Performance
Precious Metals
Average +0.48%
Median +0.48% / Top gainer AU / Top loser AG
Energy
Average -1.48%
Median -1.68% / Top gainer FU / Top loser BU
Ferrous
Average -0.56%
Median -0.14% / Top gainer J / Top loser JM
Base Metals
Average -0.33%
Median -0.21% / Top gainer SN / Top loser NI
Chemicals
Average -0.34%
Median -0.24% / Top gainer RU / Top loser L
Agriculture
Average +1.14%
Median 0.00% / Top gainer P / Top loser M
Full Close Appendix
One product per row
2026-05-07 | Domestic Futures | night session
AG Silver (AG2605): 19087 (+0.46%)
AU Gold (AU2605): 1031.32 (+0.50%)
BU Bitumen (BU2605): 4498 (-2.11%)
FU Fuel Oil (FU2606): 4342 (-0.66%)
SC Crude Oil (SC2606): 632.6 (-1.68%)
HC Hot-Rolled Coil (HC2605): 3465 (-0.14%)
I Iron Ore (I2605): 839.5 (-0.71%)
J Coke (J2605): 1759 (0.00%)
JM Coking Coal (JM2605): 1139 (-1.81%)
RB Rebar (RB2605): 3165 (-0.13%)
AL Aluminum (AL2605): 24450 (-0.47%)
AO Alumina (AO2605): 2657 (-0.08%)
BC International Copper (BC2605): 89910 (0.00%)
CU Copper (CU2605): 103100 (-0.15%)
NI Nickel (NI2605): 148730 (-1.64%)
PB Lead (PB2605): 16785 (-0.71%)
SN Tin (SN2605): 424150 (+1.66%)
SS Stainless Steel (SS2605): 15445 (-1.34%)
ZN Zinc (ZN2605): 24145 (-0.21%)
BR Butadiene Rubber (BR2605): 16090 (-0.06%)
L Polyethylene (L2605): 8275 (-2.42%)
NR TSR 20 Rubber (NR2605): 14635 (+0.93%)
PP Polypropylene (PP2605): 9190 (-0.61%)
RU Natural Rubber (RU2605): 17845 (+1.51%)
SP Pulp (SP2605): 4992 (-0.24%)
V PVC (V2605): 5050 (-1.52%)
M Soymeal (M2605): 2808 (-1.61%)
P Palm Oil (P2605): 9506 (+5.04%)
Y Soybean Oil (Y2605): 8609 (0.00%)
Data Note
Based on captured market data and public news from the previous trading window. For reference only, not investment advice.