The ScopeGlobal Macro
2026-05-27 06:48 (CN)
Market Daily
Market Daily | 2026-05-24
Artifact-backed market page for the previous trading window.

Market Summary

Notable moves in the previous trading window: PX Paraxylene -4.72%, JM Coking Coal -4.25%, TA PTA -4.24%.

Notable Moves

2026-05-24
PX Paraxylene (PX606): 8752 (-4.72%)
JM Coking Coal (JM2606): 1026 (-4.25%)
TA PTA (TA606): 6234 (-4.24%)
LU Low Sulfur Fuel Oil (LU2606): 6101 (+4.11%)
PF Polyester Staple Fiber (PF606): 7718 (-3.40%)
OP Offset Printing Paper (OP2606): 4090 (+3.23%)
J Coke (J2606): 1595 (-3.16%)
BR Butadiene Rubber (BR2606): 14620 (-2.76%)
LH Live Hogs (LH2605): 9780 (+2.73%)
LC Lithium Carbonate (LC2606): 180100 (+2.42%)

Sector Performance

Precious Metals
Average +0.49%
Median +0.03% / Top gainer AG / Top loser PD
Energy
Average +0.53%
Median 0.00% / Top gainer LU / Top loser SC
Ferrous
Average -0.98%
Median -0.59% / Top gainer HC / Top loser JM
Base Metals
Average +0.58%
Median +0.35% / Top gainer LC / Top loser SS
Chemicals
Average -1.27%
Median -0.63% / Top gainer RU / Top loser PX
Agriculture
Average +0.10%
Median -0.12% / Top gainer LH / Top loser P
Equity Index
Average +0.40%
Median +0.54% / Top gainer IM / Top loser IH
Overseas Anchors
Average +0.31%
Median +0.43% / Top gainer CU / Top loser AG
Other
Average +0.29%
Median 0.00% / Top gainer OP / Top loser EC

News-Market Links

Ukraine’s New “MiddleStrike” Drones Are Wiping Out Russia’s Supply Chains and Air Defenses - UNITED24 Media
Google News - World | 2026-05-21 05:21
SC SC2606 30m: +0.75%
Drones Strike Yaroslavl Refinery 800 km Inside Russia as Perm Holds Prayer Procession After UAV Strikes - Kyiv Post
Google News - World | 2026-05-21 04:50
FU FU2606 2h: +0.75%
Shares tied to US-alleged China shipping container 'cartel' sink
Nikkei Asia | 2026-05-21 04:50
EC EC2605 30m: 0.00%
Ukrainian strikes reshape Russia’s oil exports, cutting budget revenues – expert
Ukrinform | 2026-05-21 02:03
SC SC2606 2h: +0.67%
Ukraine Strikes Deep in Donetsk, Reports 65 russian Sever-Akhmat Cadets Killed in Snizhne Operation - Defense Express
Google News - World | 2026-05-21 06:22
FU FU2606 30m: +0.57%
Iran gandeng badan internasional untuk keamanan Selat Hormuz
ANTARA News | 2026-05-21 02:03
SC SC2606 2h: +0.67%
Fuel duty freeze extended until the end of the year - BBC
Google News - World | 2026-05-21 06:22
FU FU2606 5m: +0.15%

Full Close Appendix

One product per row

2026-05-22 | Domestic Futures | full trading day

AG Silver (AG2606): 18638 (+2.34%)
AU Gold (AU2606): 993.38 (+0.40%)
BU Bitumen (BU2606): 4502 (-1.08%)
FU Fuel Oil (FU2606): 4680 (+1.54%)
PG LPG (PG2605): 6259 (0.00%)
SC Crude Oil (SC2606): 644.5 (-1.42%)
FG Glass (FG606): 950 (-0.63%)
HC Hot-Rolled Coil (HC2606): 3375 (+1.26%)
I Iron Ore (I2606): 811.5 (+0.06%)
J Coke (J2606): 1595 (-3.16%)
JM Coking Coal (JM2606): 1026 (-4.25%)
RB Rebar (RB2606): 3145 (-0.79%)
AL Aluminum (AL2606): 24440 (+0.35%)
AO Alumina (AO2606): 2555 (-0.04%)
BC International Copper (BC2606): 93030 (+1.16%)
CU Copper (CU2606): 104780 (+0.99%)
NI Nickel (NI2606): 143340 (-0.24%)
PB Lead (PB2606): 16675 (+0.09%)
SN Tin (SN2606): 421160 (+1.76%)
SS Stainless Steel (SS2606): 14690 (-0.54%)
ZN Zinc (ZN2606): 24800 (+0.38%)
BR Butadiene Rubber (BR2606): 14620 (-2.76%)
EB Styrene (EB2605): 9421 (0.00%)
EG Ethylene Glycol (EG2605): 4908 (0.00%)
L Polyethylene (L2606): 8010 (-1.34%)
MA Methanol (MA606): 3053 (-0.52%)
NR TSR 20 Rubber (NR2606): 14530 (+0.14%)
PF Polyester Staple Fiber (PF606): 7718 (-3.40%)
PP Polypropylene (PP2606): 9515 (-0.15%)
PX Paraxylene (PX606): 8752 (-4.72%)
RU Natural Rubber (RU2606): 17435 (+0.37%)
SA Soda Ash (SA606): 1136 (+0.18%)
SP Pulp (SP2606): 4854 (-0.74%)
TA PTA (TA606): 6234 (-4.24%)
V PVC (V2606): 4707 (-0.91%)
CF Cotton (CF607): 15720 (-0.54%)
M Soymeal (M2607): 2821 (-0.28%)
OI Rapeseed Oil (OI607): 9667 (-1.05%)
P Palm Oil (P2606): 9190 (-1.06%)
RM Rapeseed Meal (RM607): 2210 (+0.32%)
SR Sugar (SR607): 5336 (-0.17%)
Y Soybean Oil (Y2607): 8442 (-0.76%)
SH Caustic Soda (SH606): 1968 (+0.72%)

2026-05-22 | Domestic Futures | day session

PD Palladium (PD2606): 332.2 (-0.45%)
PT Platinum (PT2606): 485.05 (-0.35%)
LU Low Sulfur Fuel Oil (LU2606): 6101 (+4.11%)
ZC Thermal Coal (ZC606): 801.4 (0.00%)
SF Ferrosilicon (SF606): 5816 (+0.17%)
SM Silicomanganese (SM606): 5844 (-0.54%)
LC Lithium Carbonate (LC2606): 180100 (+2.42%)
SI Industrial Silicon (SI2606): 8310 (+0.06%)
PR Bottle Chips (PR606): 8222 (-2.12%)
UR Urea (UR606): 1738 (-0.17%)
A Soybean No.1 (A2607): 4783 (+0.72%)
AP Apples (AP610): 7558 (+0.52%)
B Soybean No.2 (B2606): 3550 (-0.34%)
C Corn (C2607): 2331 (-0.09%)
CJ Red Dates (CJ607): 8700 (-0.29%)
CS Corn Starch (CS2607): 2662 (-0.15%)
JD Eggs (JD2605): 3950 (+2.12%)
LH Live Hogs (LH2605): 9780 (+2.73%)
PK Peanuts (PK610): 8142 (+0.10%)
PM Wheat (PM607): 3122 (0.00%)
RR Japonica Rice (RR2606): 3635 (+0.06%)
IC CSI 500 (IC2606): 8468.6 (+0.83%)
IF CSI 300 (IF2606): 4789.6 (+0.25%)
IH SSE 50 (IH2606): 2899.6 (-0.44%)
IM CSI 1000 (IM2606): 8588.6 (+0.97%)
AD Cast Aluminum Alloy (AD2606): 22950 (-0.07%)
BB Plywood (BB2607): 146.55 (-0.31%)
BZ Pure Benzene (BZ2605): 8240 (0.00%)
CY Cotton Yarn (CY606): 22165 (0.00%)
EC Europe Container Shipping (EC2605): 1800.5 (-0.44%)
FB Fiberboard (FB2606): 1283 (+0.20%)
JR Japonica Rice (JR607): 2662 (0.00%)
LG Logs (LG2605): 839 (0.00%)
OP Offset Printing Paper (OP2606): 4090 (+3.23%)
PL Propylene (PL606): 8821 (+0.60%)
PS Polysilicon (PS2606): 36740 (+0.73%)
RI Early Indica Rice (RI607): 2479 (0.00%)
RS Rapeseed (RS607): 5843 (0.00%)
WH Strong Wheat (WH607): 3198 (0.00%)
WR Wire Rod (WR2606): 3550 (-0.08%)

2026-05-22 | Overseas Futures | previous session | Close 17:59

马棕油 (FCPO): 4499.1 (+0.43%)

2026-05-23 | Overseas Futures | previous session | Close 04:58

美白银 (SI): 76.199 (-0.69%)
美黄金 (GC): 4523.2 (-0.42%)
布伦特原油 (OIL): 103.54 (+0.94%)

2026-05-23 | Overseas Futures | previous session | Close 04:59

美铜 (HG): 638.3 (+1.41%)
WTI原油 (CL): 96.818 (+0.49%)

2026-05-23 | Overseas Futures | previous session | Close 05:14

铁矿石 (FEF): 106.22 (+0.04%)

Data Note

Based on captured market data and public news from the previous trading window. For reference only, not investment advice.